S | M | T | W | T | F | S |
---|
Feb 28 | Mar 1 | 2 | 3 | 4 | 5 | 6 |
---|---|---|---|---|---|---|
7 | 8 | 9 | 10 | 11 | 12 | 13 |
---|---|---|---|---|---|---|
14 | 15 | 16 | 17 | 18 | 19 | 20 |
---|---|---|---|---|---|---|
21 | 22 | 23 | 24 | 25 | 26 | 27 |
---|---|---|---|---|---|---|
28 | 29 | 30 | Mar 31 | Apr 1 | 2 | 3 |
---|---|---|---|---|---|---|
This month does not have any events.
NDANO offers live in-person and online learning opportunities for nonprofits, often with partners. Members receive discounted rates on all NDANO events. All times are Central unless otherwise indicated.
Do you have a learning opportunity or event for North Dakota nonprofits to add to our calendar? Email NDANO with the details.